Description
Model | Voltage | Nominal Capacity (Ah) | Dimensions (mm) | Weight (kg) | Catalog | |||
C20 | C5 | Length | Width | Height | ||||
EG170-8 | 8V | 170Ah | 145Ah | 260 | 181 | 275 | 30.20kg | |
EG225-6 | 6V | 225Ah | 185Ah | 260 | 181 | 275 | 30.00kg |
Battery Type: WATER Deep Cycle
Capacity: 170 – 225Ah
Design Life: 10
Area of Use:
Model | Voltage | Nominal Capacity (Ah) | Dimensions (mm) | Weight (kg) | Catalog | |||
C20 | C5 | Length | Width | Height | ||||
EG170-8 | 8V | 170Ah | 145Ah | 260 | 181 | 275 | 30.20kg | |
EG225-6 | 6V | 225Ah | 185Ah | 260 | 181 | 275 | 30.00kg |
As Starfish Limited, we provide innovative and sustainable services in line with international standards. We actively invest in the sectors in which we operate and evaluate investment opportunities in new industries of strategic importance.