• Türkçe

BB BATTERIES

To download catalogs of products, click the model numbers of the products.


Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
BC7-12 12 7 151 65 94 2.2
BC12-12 12 12 151 98 94 3.35
BC17-12 12 17 181 76 166 5.62
BC18-12 12 18 181 76 166 5.62
BC26-12 12 26 175 166 123 7.6
BC28-12 12 28 175 166 123 7.9
BC40-12 12 40 197 165 171 12.2
BC65-12 12 65 350 166 174 20
BC75-12 12 75 350 166 174 20.2
BC100-12 12 100 329 172 215 28.50
BC120-12 12 120 407 173 210 34.50
BC160-12 12 160 483 171 240 45
BC200-12 12 200 522 202 216 55
BC230-12 12 230 522 240 216 62
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
BPL3.3-12 12 3.3 134 67 60 1.35
BPL7-12 12 7 151 65 93 2.6
BPL7.5-12 12 7.5 151 65 94 2.7
BPL12-12 12 12 151 98 94 4.1
BPL17-12 12 17 181 76 166 6.15
BPL20-12 12 20 181 76 166 6.4
BPL26-12 12 26 175 166 123 9.6
BPL28-12 12 28 175 166 123 9.7
BPL33-12 12 33 195 129 155 11.5
BPL40-12 12 40 197 165 171 14.6
BPL65-12 12 65 350 166 174 22.7
BPL80-12 12 80 260 168 215 26.8
BPL85-12 12 85 329 172 215 31.2
BPL95-12 12 95 329 172 215 33.2
BPL110-12 12 110 407 173 210 40
BPL150-12 12 150 483 171 240 51.8
BPL210-12 12 210 522 240 216 73.2
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
BPS5-6 6 5 70 48 102 0.95
BPS180-6 6 180 260 171 220 28.8
BPS4.5-12 12 4.5 90 70 102 1.84
BPS5-12 12 5 90 70 102 1.8
BPS7-12 12 7 151 65 93 2.54
BPS9-12 12 9 151 65 94 2.5
BPS12-12 12 12 151 98 94 3.94
BPS17-12s 12 17 181 76 166 6.15
BPS18-12 12 18 181 76 166 6.15
BPS26-12 12 26 175 166 125 9.4
BPS28-12 12 28 175 166 125 9.6
BPS33-12c 12 33 195 129 155 9,80
BPS35-12 12 35 195 129 155 11.45
BPS40-12 12 40 197 165 171 14.3
BPS65-12 12 65 350 166 174 22.4
BPS90-12 12 90 329 172 215 30.8
BPS100-12 12 100 329 172 215 32,7
BPS120-12 12 120 407 173 210 39.5
BPS160-12 12 160 483 171 240 51.2
BPS200-12 12 200 522 202 216 61.5
BPS230-12 12 230 522 240 216 72.5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
EB12-12 12 12 151 98 94 4.3
EB20-12 12 20 181 76 166 6.45
EB24-12 12 24 183 77 170 7.35
EB50-12 12 50 197 165 171 16.5
EB80-12 12 80 260 168 215 25.5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
EP7-12 12 7 151 65 93 2.6
EP12-12 12 12 151 98 94 4.2
EP17-12 12 17 181 76 166 6.2
EP26-12 12 26 175 166 125 9.6
EP28-12 12 28 175 166 125 9.7
EP33-12 12 33 195 129 168 11.5
EP40-12 12 40 197 165 171 14.6
EP65-12 12 65 350 166 174 22.8
EP75-12 12 75 260 168 215 26.8
EP80-12 12 80 329 172 215 31.2
EP100-12 12 100 407 173 210 40
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
FTB100-12 12 100 394 110 272 36.8
FTB110-12 12 110 560 125 207 41.1
FTB125-12 12 125 560 125 232 46.4
FTB155-12 12 155 560 125 290 55.4
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
FTH100-12 12 100 394 110 285 37
FTH150-12 12 150 560 125 290 53,5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
HR9-6 6 9 151 34 94 1.4
HR4-12 12 4 134 67 60 1.40
HR5.5-12 12 5.5 90 70 102 1.8
HR5.8-12 12 5.8 90 70 102 1.88
HR6-12 12 6 151 51 94 2.1
HR8-12 12 8 151 65 94 2.6
HR9-12 12 9 151 65 94 2.75
HR15-12 12 15 151 98 94 4.2
HR22-12 12 22 181 76 166 6.5
HR33-12 12 33 175 166 123 10
HR40-12 12 40 195 129 155 12.1
HR50-12 12 50 197 165 171 15.3
HR75-12 12 75 350 166 174 24.75
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
LFP 13.2V 25.6Ah 13.2 25.6 166 175 125 3,4
LFP 13.2V 41.6Ah 13.2 41.6 195 165 175 5,9
LFP 13.2V 67.2Ah 13.2 67.2 262 167 212 9.2
LFP 13.2V 102.4Ah 13.2 102.4 342 173 212 14
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
MPL55-12 12 55 228 139 200 17.8
MPL80-12H 12 80 261 173 200 27
MPL90-12H 12 90 306 173 200 29.8
MPL110-12H 12 110 330 173 212 34.3
MPL120-12H 12 120 330 173 212 36
MPL135-12 12 135 344 173 270 41.1
MPL155-12 12 155 344 173 270,5 45,5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
MSB-200 2 200 173 111 329 16
MSB-300 2 300 171 151 330 21.2
MSB-400 2 400 211 176 329 31.5
MSB-500 2 500 241 172 331 36
MSB-600 2 600 301 175 331 46
MSB-800 2 800 410 175 330 63
MSB-1000 2 1000 475 175 328 72
MSB-1500 2 1500 400 350 341 128
MSB-2000 2 2000 490 350 343 153
MSB-3000 2 3000 710 353 341 215
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
MSU-200 2 200 173 111 329 13.5
MSU-300 2 300 171 151 330 19.4
MSU-400 2 400 174 174 330 24.5
MSU-500 2 500 211 176 329 30.8
MSU-600 2 600 241 172 331 36.3
MSU-800 2 800 301 175 331 45
MSU-1000 2 1000 410 175 330 60.5
MSU-1200 2 1200 475 175 328 71,5
MSU-1500 2 1500 400 350 341 106
MSU-2000 2 2000 400 350 341 117
MSU-2500 2 2500 400 350 343 144
MSU-3000 2 3000 710 353 341 190
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
OPzV200 2 200 206 103 350 17,4
OPzV300 2 300 206 145 350 26,5
OPzV600 2 600 206 145 646 48
OPzV800 2 800 191 210 645 64,5
OPzV1000 2 1000 233 210 646 80
OPzV1500 2 1500 275 210 796,5 115
OPzV2500 2 2500 487 212 782 194
OPzV100-12 12 100 483 171 240 42
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
SHR7-12 12 5 90 70 102 1.84
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
BS & DIN SERİLERİ . 0 . . . .
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
GB 6/200 6 200 224 190 275 32,8
GB 12/6.5 12 6.5 151 65 93 24.5
GB 12/30 12 30 195 129 168,7 11,3
GB 12/70 12 70 195 129 168,7 11.3
GB 12/80 12 80 329 172 214.5 29.5
GB 12/110 12 110 407 173 210 39
GB 12/120 12 120 344 172 263.8 40
GB 12/160 12 160 522 202 216 55
GB 12/210 12 210 522 240 216 67.5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
GBC 6/180 6 180 244 190 275 32.8
GBC 12/5.5 12 5.5 151 65 93 2,45
GBC 12/26 12 26 195 129 168.7 11.3
GBC 12/63 12 63 259.5 172.6 200.5 24
GBC 12/70 12 70 329 172 214.5 29.05
GBC 12/100 12 100 407 173 210 39
GBC 12/105 12 105 344 172 263.8 40
GBC 12/135 12 135 522 202 216 55
GBC 12/180 12 180 522 240 216 -
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
GBS 6/215 6 215 244 190 275 32,8
GBS12/7 12 7 151 65 93 2,45
GBS12/33 12 33 195 129 168 11,3
GBS12/75 12 75 259.5 172.6 200.5 24
GBS12/85 12 85 329 172 214.5 29.5
GBS12/120 12 120 407 173 210 39
GBS12/130 12 130 344 172 263.8 40
GBS12/170 12 170 522 202 216 22
GBS12/225 12 225 522 240 216 67,5
Model Nominal Voltage Nominal Capacity Dimensions
(V) (Ah) Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
GFT 12/100 12 100 560 125 230 37,5
GFT 12/110 12 110 560 125 155 44.5
GFT12/150 12 150 560 125 290 52